Altus vs Norman: Housing
| Altus | Norman | |
|---|---|---|
| Median Home Value | $152,200 | $250,100 |
| Median Gross Rent | $854/mo | $1,090/mo |
| Homeownership Rate | 53.7% | 53.3% |
| Rent as Share of Income | 18.5% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Altus | Norman | |
|---|---|---|
| Median Home Value | $152,200 | $250,100 |
| Median Gross Rent | $854/mo | $1,090/mo |
| Homeownership Rate | 53.7% | 53.3% |
| Rent as Share of Income | 18.5% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.