Altus vs Tulsa: Housing
| Altus | Tulsa | |
|---|---|---|
| Median Home Value | $152,200 | $205,300 |
| Median Gross Rent | $854/mo | $1,052/mo |
| Homeownership Rate | 53.7% | 51.9% |
| Rent as Share of Income | 18.5% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Altus | Tulsa | |
|---|---|---|
| Median Home Value | $152,200 | $205,300 |
| Median Gross Rent | $854/mo | $1,052/mo |
| Homeownership Rate | 53.7% | 51.9% |
| Rent as Share of Income | 18.5% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.