Alva vs Norman: Housing
| Alva | Norman | |
|---|---|---|
| Median Home Value | $133,600 | $250,100 |
| Median Gross Rent | $877/mo | $1,090/mo |
| Homeownership Rate | 50.1% | 53.3% |
| Rent as Share of Income | 25.9% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Alva | Norman | |
|---|---|---|
| Median Home Value | $133,600 | $250,100 |
| Median Gross Rent | $877/mo | $1,090/mo |
| Homeownership Rate | 50.1% | 53.3% |
| Rent as Share of Income | 25.9% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.