Amargosa Valley vs Reno: Housing
| Amargosa Valley | Reno | |
|---|---|---|
| Median Home Value | — | $548,300 |
| Median Gross Rent | —/mo | $1,556/mo |
| Homeownership Rate | 81.9% | 49.8% |
| Rent as Share of Income | — | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Amargosa Valley | Reno | |
|---|---|---|
| Median Home Value | — | $548,300 |
| Median Gross Rent | —/mo | $1,556/mo |
| Homeownership Rate | 81.9% | 49.8% |
| Rent as Share of Income | — | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.