Ambler vs Erie: Housing
| Ambler | Erie | |
|---|---|---|
| Median Home Value | $377,300 | $115,200 |
| Median Gross Rent | $1,447/mo | $870/mo |
| Homeownership Rate | 49.6% | 54.1% |
| Rent as Share of Income | 22.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ambler | Erie | |
|---|---|---|
| Median Home Value | $377,300 | $115,200 |
| Median Gross Rent | $1,447/mo | $870/mo |
| Homeownership Rate | 49.6% | 54.1% |
| Rent as Share of Income | 22.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.