Amboy vs Peoria: Housing
| Amboy | Peoria | |
|---|---|---|
| Median Home Value | $134,800 | $156,200 |
| Median Gross Rent | $824/mo | $1,005/mo |
| Homeownership Rate | 76.0% | 57.5% |
| Rent as Share of Income | 14.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Amboy | Peoria | |
|---|---|---|
| Median Home Value | $134,800 | $156,200 |
| Median Gross Rent | $824/mo | $1,005/mo |
| Homeownership Rate | 76.0% | 57.5% |
| Rent as Share of Income | 14.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.