Amboy vs Spokane: Housing
| Amboy | Spokane | |
|---|---|---|
| Median Home Value | $574,100 | $363,500 |
| Median Gross Rent | —/mo | $1,215/mo |
| Homeownership Rate | 83.1% | 58.8% |
| Rent as Share of Income | — | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Amboy | Spokane | |
|---|---|---|
| Median Home Value | $574,100 | $363,500 |
| Median Gross Rent | —/mo | $1,215/mo |
| Homeownership Rate | 83.1% | 58.8% |
| Rent as Share of Income | — | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.