Amherst vs Dayton: Housing
| Amherst | Dayton | |
|---|---|---|
| Median Home Value | $239,200 | $100,600 |
| Median Gross Rent | $906/mo | $918/mo |
| Homeownership Rate | 88.2% | 48.4% |
| Rent as Share of Income | 12.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Amherst | Dayton | |
|---|---|---|
| Median Home Value | $239,200 | $100,600 |
| Median Gross Rent | $906/mo | $918/mo |
| Homeownership Rate | 88.2% | 48.4% |
| Rent as Share of Income | 12.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.