Amherst vs Toledo: Housing
| Amherst | Toledo | |
|---|---|---|
| Median Home Value | $239,200 | $114,500 |
| Median Gross Rent | $906/mo | $901/mo |
| Homeownership Rate | 88.2% | 53.3% |
| Rent as Share of Income | 12.0% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Amherst | Toledo | |
|---|---|---|
| Median Home Value | $239,200 | $114,500 |
| Median Gross Rent | $906/mo | $901/mo |
| Homeownership Rate | 88.2% | 53.3% |
| Rent as Share of Income | 12.0% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.