Ammon vs Nampa: Housing
| Ammon | Nampa | |
|---|---|---|
| Median Home Value | $381,800 | $370,800 |
| Median Gross Rent | $1,372/mo | $1,420/mo |
| Homeownership Rate | 69.1% | 70.2% |
| Rent as Share of Income | 19.1% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ammon | Nampa | |
|---|---|---|
| Median Home Value | $381,800 | $370,800 |
| Median Gross Rent | $1,372/mo | $1,420/mo |
| Homeownership Rate | 69.1% | 70.2% |
| Rent as Share of Income | 19.1% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.