Anacoco vs Kenner: Housing
| Anacoco | Kenner | |
|---|---|---|
| Median Home Value | $211,500 | $246,300 |
| Median Gross Rent | $581/mo | $1,179/mo |
| Homeownership Rate | 83.5% | 63.1% |
| Rent as Share of Income | 9.5% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Anacoco | Kenner | |
|---|---|---|
| Median Home Value | $211,500 | $246,300 |
| Median Gross Rent | $581/mo | $1,179/mo |
| Homeownership Rate | 83.5% | 63.1% |
| Rent as Share of Income | 9.5% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.