Andale vs Olathe: Housing
| Andale | Olathe | |
|---|---|---|
| Median Home Value | $253,400 | $364,700 |
| Median Gross Rent | $950/mo | $1,314/mo |
| Homeownership Rate | 95.2% | 74.8% |
| Rent as Share of Income | 11.6% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Andale | Olathe | |
|---|---|---|
| Median Home Value | $253,400 | $364,700 |
| Median Gross Rent | $950/mo | $1,314/mo |
| Homeownership Rate | 95.2% | 74.8% |
| Rent as Share of Income | 11.6% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.