Andale vs Topeka: Housing
| Andale | Topeka | |
|---|---|---|
| Median Home Value | $253,400 | $144,200 |
| Median Gross Rent | $950/mo | $979/mo |
| Homeownership Rate | 95.2% | 59.0% |
| Rent as Share of Income | 11.6% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Andale | Topeka | |
|---|---|---|
| Median Home Value | $253,400 | $144,200 |
| Median Gross Rent | $950/mo | $979/mo |
| Homeownership Rate | 95.2% | 59.0% |
| Rent as Share of Income | 11.6% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.