Andale vs Wichita: Housing
| Andale | Wichita | |
|---|---|---|
| Median Home Value | $253,400 | $190,800 |
| Median Gross Rent | $950/mo | $975/mo |
| Homeownership Rate | 95.2% | 58.9% |
| Rent as Share of Income | 11.6% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Andale | Wichita | |
|---|---|---|
| Median Home Value | $253,400 | $190,800 |
| Median Gross Rent | $950/mo | $975/mo |
| Homeownership Rate | 95.2% | 58.9% |
| Rent as Share of Income | 11.6% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.