Andrews vs Cary: Housing
| Andrews | Cary | |
|---|---|---|
| Median Home Value | $98,600 | $580,200 |
| Median Gross Rent | $712/mo | $1,738/mo |
| Homeownership Rate | 57.6% | 66.6% |
| Rent as Share of Income | 23.1% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Andrews | Cary | |
|---|---|---|
| Median Home Value | $98,600 | $580,200 |
| Median Gross Rent | $712/mo | $1,738/mo |
| Homeownership Rate | 57.6% | 66.6% |
| Rent as Share of Income | 23.1% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.