Andrews vs Durham: Housing
| Andrews | Durham | |
|---|---|---|
| Median Home Value | $98,600 | $392,800 |
| Median Gross Rent | $712/mo | $1,508/mo |
| Homeownership Rate | 57.6% | 52.3% |
| Rent as Share of Income | 23.1% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Andrews | Durham | |
|---|---|---|
| Median Home Value | $98,600 | $392,800 |
| Median Gross Rent | $712/mo | $1,508/mo |
| Homeownership Rate | 57.6% | 52.3% |
| Rent as Share of Income | 23.1% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.