Anna vs Joliet: Housing
| Anna | Joliet | |
|---|---|---|
| Median Home Value | $134,300 | $265,800 |
| Median Gross Rent | $615/mo | $1,276/mo |
| Homeownership Rate | 58.8% | 73.7% |
| Rent as Share of Income | 22.3% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Anna | Joliet | |
|---|---|---|
| Median Home Value | $134,300 | $265,800 |
| Median Gross Rent | $615/mo | $1,276/mo |
| Homeownership Rate | 58.8% | 73.7% |
| Rent as Share of Income | 22.3% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.