Anna vs Peoria: Housing
| Anna | Peoria | |
|---|---|---|
| Median Home Value | $134,300 | $156,200 |
| Median Gross Rent | $615/mo | $1,005/mo |
| Homeownership Rate | 58.8% | 57.5% |
| Rent as Share of Income | 22.3% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Anna | Peoria | |
|---|---|---|
| Median Home Value | $134,300 | $156,200 |
| Median Gross Rent | $615/mo | $1,005/mo |
| Homeownership Rate | 58.8% | 57.5% |
| Rent as Share of Income | 22.3% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.