Anna vs Rockford: Housing
| Anna | Rockford | |
|---|---|---|
| Median Home Value | $134,300 | $129,000 |
| Median Gross Rent | $615/mo | $985/mo |
| Homeownership Rate | 58.8% | 54.9% |
| Rent as Share of Income | 22.3% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Anna | Rockford | |
|---|---|---|
| Median Home Value | $134,300 | $129,000 |
| Median Gross Rent | $615/mo | $985/mo |
| Homeownership Rate | 58.8% | 54.9% |
| Rent as Share of Income | 22.3% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.