Anna vs Canton: Housing
| Anna | Canton | |
|---|---|---|
| Median Home Value | $167,200 | $97,800 |
| Median Gross Rent | $1,114/mo | $850/mo |
| Homeownership Rate | 69.0% | 48.7% |
| Rent as Share of Income | 16.5% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Anna | Canton | |
|---|---|---|
| Median Home Value | $167,200 | $97,800 |
| Median Gross Rent | $1,114/mo | $850/mo |
| Homeownership Rate | 69.0% | 48.7% |
| Rent as Share of Income | 16.5% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.