Anna vs Dayton: Housing
| Anna | Dayton | |
|---|---|---|
| Median Home Value | $167,200 | $100,600 |
| Median Gross Rent | $1,114/mo | $918/mo |
| Homeownership Rate | 69.0% | 48.4% |
| Rent as Share of Income | 16.5% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Anna | Dayton | |
|---|---|---|
| Median Home Value | $167,200 | $100,600 |
| Median Gross Rent | $1,114/mo | $918/mo |
| Homeownership Rate | 69.0% | 48.4% |
| Rent as Share of Income | 16.5% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.