Anna vs Toledo: Housing
| Anna | Toledo | |
|---|---|---|
| Median Home Value | $167,200 | $114,500 |
| Median Gross Rent | $1,114/mo | $901/mo |
| Homeownership Rate | 69.0% | 53.3% |
| Rent as Share of Income | 16.5% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Anna | Toledo | |
|---|---|---|
| Median Home Value | $167,200 | $114,500 |
| Median Gross Rent | $1,114/mo | $901/mo |
| Homeownership Rate | 69.0% | 53.3% |
| Rent as Share of Income | 16.5% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.