Annville vs Richmond: Housing
| Annville | Richmond | |
|---|---|---|
| Median Home Value | $86,600 | $214,900 |
| Median Gross Rent | —/mo | $917/mo |
| Homeownership Rate | 95.5% | 38.3% |
| Rent as Share of Income | — | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Annville | Richmond | |
|---|---|---|
| Median Home Value | $86,600 | $214,900 |
| Median Gross Rent | —/mo | $917/mo |
| Homeownership Rate | 95.5% | 38.3% |
| Rent as Share of Income | — | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.