Annville vs Erie: Housing
| Annville | Erie | |
|---|---|---|
| Median Home Value | $199,200 | $115,200 |
| Median Gross Rent | $1,085/mo | $870/mo |
| Homeownership Rate | 60.7% | 54.1% |
| Rent as Share of Income | 18.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Annville | Erie | |
|---|---|---|
| Median Home Value | $199,200 | $115,200 |
| Median Gross Rent | $1,085/mo | $870/mo |
| Homeownership Rate | 60.7% | 54.1% |
| Rent as Share of Income | 18.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.