Anoka vs Duluth: Housing
| Anoka | Duluth | |
|---|---|---|
| Median Home Value | $308,700 | $242,700 |
| Median Gross Rent | $1,269/mo | $1,087/mo |
| Homeownership Rate | 56.9% | 59.4% |
| Rent as Share of Income | 20.1% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Anoka | Duluth | |
|---|---|---|
| Median Home Value | $308,700 | $242,700 |
| Median Gross Rent | $1,269/mo | $1,087/mo |
| Homeownership Rate | 56.9% | 59.4% |
| Rent as Share of Income | 20.1% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.