Anthony vs Olathe: Housing
| Anthony | Olathe | |
|---|---|---|
| Median Home Value | $69,000 | $364,700 |
| Median Gross Rent | $646/mo | $1,314/mo |
| Homeownership Rate | 75.9% | 74.8% |
| Rent as Share of Income | 15.3% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Anthony | Olathe | |
|---|---|---|
| Median Home Value | $69,000 | $364,700 |
| Median Gross Rent | $646/mo | $1,314/mo |
| Homeownership Rate | 75.9% | 74.8% |
| Rent as Share of Income | 15.3% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.