Anthony vs Topeka: Housing
| Anthony | Topeka | |
|---|---|---|
| Median Home Value | $69,000 | $144,200 |
| Median Gross Rent | $646/mo | $979/mo |
| Homeownership Rate | 75.9% | 59.0% |
| Rent as Share of Income | 15.3% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Anthony | Topeka | |
|---|---|---|
| Median Home Value | $69,000 | $144,200 |
| Median Gross Rent | $646/mo | $979/mo |
| Homeownership Rate | 75.9% | 59.0% |
| Rent as Share of Income | 15.3% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.