Anthony vs Wichita: Housing
| Anthony | Wichita | |
|---|---|---|
| Median Home Value | $69,000 | $190,800 |
| Median Gross Rent | $646/mo | $975/mo |
| Homeownership Rate | 75.9% | 58.9% |
| Rent as Share of Income | 15.3% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Anthony | Wichita | |
|---|---|---|
| Median Home Value | $69,000 | $190,800 |
| Median Gross Rent | $646/mo | $975/mo |
| Homeownership Rate | 75.9% | 58.9% |
| Rent as Share of Income | 15.3% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.