Anton vs Austin: Housing
| Anton | Austin | |
|---|---|---|
| Median Home Value | $63,500 | $555,300 |
| Median Gross Rent | $781/mo | $1,729/mo |
| Homeownership Rate | 76.7% | 43.4% |
| Rent as Share of Income | 18.0% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Anton | Austin | |
|---|---|---|
| Median Home Value | $63,500 | $555,300 |
| Median Gross Rent | $781/mo | $1,729/mo |
| Homeownership Rate | 76.7% | 43.4% |
| Rent as Share of Income | 18.0% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.