Anton vs Houston: Housing
| Anton | Houston | |
|---|---|---|
| Median Home Value | $63,500 | $277,800 |
| Median Gross Rent | $781/mo | $1,361/mo |
| Homeownership Rate | 76.7% | 42.1% |
| Rent as Share of Income | 18.0% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Anton | Houston | |
|---|---|---|
| Median Home Value | $63,500 | $277,800 |
| Median Gross Rent | $781/mo | $1,361/mo |
| Homeownership Rate | 76.7% | 42.1% |
| Rent as Share of Income | 18.0% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.