Antrim vs Derry: Housing
| Antrim | Derry | |
|---|---|---|
| Median Home Value | $281,500 | $391,200 |
| Median Gross Rent | $915/mo | $1,549/mo |
| Homeownership Rate | 68.6% | 59.1% |
| Rent as Share of Income | 15.1% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Antrim | Derry | |
|---|---|---|
| Median Home Value | $281,500 | $391,200 |
| Median Gross Rent | $915/mo | $1,549/mo |
| Homeownership Rate | 68.6% | 59.1% |
| Rent as Share of Income | 15.1% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.