Antrim vs Dover: Housing
| Antrim | Dover | |
|---|---|---|
| Median Home Value | $281,500 | $436,700 |
| Median Gross Rent | $915/mo | $1,607/mo |
| Homeownership Rate | 68.6% | 52.7% |
| Rent as Share of Income | 15.1% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Antrim | Dover | |
|---|---|---|
| Median Home Value | $281,500 | $436,700 |
| Median Gross Rent | $915/mo | $1,607/mo |
| Homeownership Rate | 68.6% | 52.7% |
| Rent as Share of Income | 15.1% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.