Antrim vs Nashua: Housing
| Antrim | Nashua | |
|---|---|---|
| Median Home Value | $281,500 | $403,900 |
| Median Gross Rent | $915/mo | $1,737/mo |
| Homeownership Rate | 68.6% | 55.8% |
| Rent as Share of Income | 15.1% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Antrim | Nashua | |
|---|---|---|
| Median Home Value | $281,500 | $403,900 |
| Median Gross Rent | $915/mo | $1,737/mo |
| Homeownership Rate | 68.6% | 55.8% |
| Rent as Share of Income | 15.1% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.