Apache vs Moore: Housing
| Apache | Moore | |
|---|---|---|
| Median Home Value | $86,100 | $204,500 |
| Median Gross Rent | $702/mo | $1,340/mo |
| Homeownership Rate | 70.7% | 67.9% |
| Rent as Share of Income | 14.2% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Apache | Moore | |
|---|---|---|
| Median Home Value | $86,100 | $204,500 |
| Median Gross Rent | $702/mo | $1,340/mo |
| Homeownership Rate | 70.7% | 67.9% |
| Rent as Share of Income | 14.2% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.