Apex vs Cary: Housing
| Apex | Cary | |
|---|---|---|
| Median Home Value | $576,100 | $580,200 |
| Median Gross Rent | $1,902/mo | $1,738/mo |
| Homeownership Rate | 76.5% | 66.6% |
| Rent as Share of Income | 15.8% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Apex | Cary | |
|---|---|---|
| Median Home Value | $576,100 | $580,200 |
| Median Gross Rent | $1,902/mo | $1,738/mo |
| Homeownership Rate | 76.5% | 66.6% |
| Rent as Share of Income | 15.8% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.