Apex vs Durham: Housing
| Apex | Durham | |
|---|---|---|
| Median Home Value | $576,100 | $392,800 |
| Median Gross Rent | $1,902/mo | $1,508/mo |
| Homeownership Rate | 76.5% | 52.3% |
| Rent as Share of Income | 15.8% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Apex | Durham | |
|---|---|---|
| Median Home Value | $576,100 | $392,800 |
| Median Gross Rent | $1,902/mo | $1,508/mo |
| Homeownership Rate | 76.5% | 52.3% |
| Rent as Share of Income | 15.8% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.