Apison vs Memphis: Housing
| Apison | Memphis | |
|---|---|---|
| Median Home Value | $459,000 | $169,000 |
| Median Gross Rent | $812/mo | $1,181/mo |
| Homeownership Rate | 83.4% | 44.9% |
| Rent as Share of Income | 7.5% | 27.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Apison | Memphis | |
|---|---|---|
| Median Home Value | $459,000 | $169,000 |
| Median Gross Rent | $812/mo | $1,181/mo |
| Homeownership Rate | 83.4% | 44.9% |
| Rent as Share of Income | 7.5% | 27.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.