Apollo vs Erie: Housing
| Apollo | Erie | |
|---|---|---|
| Median Home Value | $91,100 | $115,200 |
| Median Gross Rent | $691/mo | $870/mo |
| Homeownership Rate | 62.9% | 54.1% |
| Rent as Share of Income | 15.9% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Apollo | Erie | |
|---|---|---|
| Median Home Value | $91,100 | $115,200 |
| Median Gross Rent | $691/mo | $870/mo |
| Homeownership Rate | 62.9% | 54.1% |
| Rent as Share of Income | 15.9% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.