Apopka vs Miami: Housing
| Apopka | Miami | |
|---|---|---|
| Median Home Value | $394,900 | $518,100 |
| Median Gross Rent | $1,969/mo | $1,758/mo |
| Homeownership Rate | 77.7% | 30.8% |
| Rent as Share of Income | 24.4% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Apopka | Miami | |
|---|---|---|
| Median Home Value | $394,900 | $518,100 |
| Median Gross Rent | $1,969/mo | $1,758/mo |
| Homeownership Rate | 77.7% | 30.8% |
| Rent as Share of Income | 24.4% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.