Arab vs Auburn: Housing
| Arab | Auburn | |
|---|---|---|
| Median Home Value | $215,200 | $364,800 |
| Median Gross Rent | $718/mo | $1,098/mo |
| Homeownership Rate | 70.0% | 53.1% |
| Rent as Share of Income | 13.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Arab | Auburn | |
|---|---|---|
| Median Home Value | $215,200 | $364,800 |
| Median Gross Rent | $718/mo | $1,098/mo |
| Homeownership Rate | 70.0% | 53.1% |
| Rent as Share of Income | 13.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.