Arab vs Dothan: Housing
| Arab | Dothan | |
|---|---|---|
| Median Home Value | $215,200 | $194,000 |
| Median Gross Rent | $718/mo | $960/mo |
| Homeownership Rate | 70.0% | 57.1% |
| Rent as Share of Income | 13.4% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Arab | Dothan | |
|---|---|---|
| Median Home Value | $215,200 | $194,000 |
| Median Gross Rent | $718/mo | $960/mo |
| Homeownership Rate | 70.0% | 57.1% |
| Rent as Share of Income | 13.4% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.