Arab vs Mobile: Housing
| Arab | Mobile | |
|---|---|---|
| Median Home Value | $215,200 | $193,300 |
| Median Gross Rent | $718/mo | $1,068/mo |
| Homeownership Rate | 70.0% | 54.0% |
| Rent as Share of Income | 13.4% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Arab | Mobile | |
|---|---|---|
| Median Home Value | $215,200 | $193,300 |
| Median Gross Rent | $718/mo | $1,068/mo |
| Homeownership Rate | 70.0% | 54.0% |
| Rent as Share of Income | 13.4% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.