Arabi vs Kenner: Housing
| Arabi | Kenner | |
|---|---|---|
| Median Home Value | $225,500 | $246,300 |
| Median Gross Rent | $981/mo | $1,179/mo |
| Homeownership Rate | 68.7% | 63.1% |
| Rent as Share of Income | 20.7% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Arabi | Kenner | |
|---|---|---|
| Median Home Value | $225,500 | $246,300 |
| Median Gross Rent | $981/mo | $1,179/mo |
| Homeownership Rate | 68.7% | 63.1% |
| Rent as Share of Income | 20.7% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.