Arcadia vs Miami: Housing
| Arcadia | Miami | |
|---|---|---|
| Median Home Value | $177,700 | $518,100 |
| Median Gross Rent | $956/mo | $1,758/mo |
| Homeownership Rate | 49.3% | 30.8% |
| Rent as Share of Income | 28.9% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Arcadia | Miami | |
|---|---|---|
| Median Home Value | $177,700 | $518,100 |
| Median Gross Rent | $956/mo | $1,758/mo |
| Homeownership Rate | 49.3% | 30.8% |
| Rent as Share of Income | 28.9% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.