Arcola vs Aurora: Housing
| Arcola | Aurora | |
|---|---|---|
| Median Home Value | $124,100 | $274,800 |
| Median Gross Rent | $803/mo | $1,596/mo |
| Homeownership Rate | 74.7% | 66.4% |
| Rent as Share of Income | 10.7% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Arcola | Aurora | |
|---|---|---|
| Median Home Value | $124,100 | $274,800 |
| Median Gross Rent | $803/mo | $1,596/mo |
| Homeownership Rate | 74.7% | 66.4% |
| Rent as Share of Income | 10.7% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.