Argo vs Birmingham: Housing
| Argo | Birmingham | |
|---|---|---|
| Median Home Value | $248,100 | $158,800 |
| Median Gross Rent | —/mo | $1,107/mo |
| Homeownership Rate | 92.4% | 45.5% |
| Rent as Share of Income | — | 28.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Argo | Birmingham | |
|---|---|---|
| Median Home Value | $248,100 | $158,800 |
| Median Gross Rent | —/mo | $1,107/mo |
| Homeownership Rate | 92.4% | 45.5% |
| Rent as Share of Income | — | 28.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.