Argo vs Mobile: Housing
| Argo | Mobile | |
|---|---|---|
| Median Home Value | $248,100 | $193,300 |
| Median Gross Rent | —/mo | $1,068/mo |
| Homeownership Rate | 92.4% | 54.0% |
| Rent as Share of Income | — | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Argo | Mobile | |
|---|---|---|
| Median Home Value | $248,100 | $193,300 |
| Median Gross Rent | —/mo | $1,068/mo |
| Homeownership Rate | 92.4% | 54.0% |
| Rent as Share of Income | — | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.