Argos vs Carmel: Housing
| Argos | Carmel | |
|---|---|---|
| Median Home Value | $129,300 | $486,800 |
| Median Gross Rent | $946/mo | $1,712/mo |
| Homeownership Rate | 76.1% | 74.3% |
| Rent as Share of Income | 18.4% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Argos | Carmel | |
|---|---|---|
| Median Home Value | $129,300 | $486,800 |
| Median Gross Rent | $946/mo | $1,712/mo |
| Homeownership Rate | 76.1% | 74.3% |
| Rent as Share of Income | 18.4% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.