Argos vs Fishers: Housing
| Argos | Fishers | |
|---|---|---|
| Median Home Value | $129,300 | $391,000 |
| Median Gross Rent | $946/mo | $1,611/mo |
| Homeownership Rate | 76.1% | 76.2% |
| Rent as Share of Income | 18.4% | 14.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Argos | Fishers | |
|---|---|---|
| Median Home Value | $129,300 | $391,000 |
| Median Gross Rent | $946/mo | $1,611/mo |
| Homeownership Rate | 76.1% | 76.2% |
| Rent as Share of Income | 18.4% | 14.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.