Arkoma vs Edmond: Housing
| Arkoma | Edmond | |
|---|---|---|
| Median Home Value | $83,600 | $351,400 |
| Median Gross Rent | $748/mo | $1,344/mo |
| Homeownership Rate | 62.4% | 70.3% |
| Rent as Share of Income | 20.4% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Arkoma | Edmond | |
|---|---|---|
| Median Home Value | $83,600 | $351,400 |
| Median Gross Rent | $748/mo | $1,344/mo |
| Homeownership Rate | 62.4% | 70.3% |
| Rent as Share of Income | 20.4% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.